New Versioning Scheme
2020-11-09, 09:35 PM (This post was last modified: 2021-01-07, 05:11 PM by Victor.)
#1
New Versioning Scheme
Here are all versions of ACR under legacy versioning, with equivalent semantic versioning (semver). Future releases of ACR will have a 4-digit version number, as 2 concatenated with the semver.

Sometimes, the protocol version might have been bumped up when it was still compatible (it was purely for forcing updates and did not need to be incremented), but we use that to determine when the major version should be bumped in semantic versioning. This might reserve more major versions than necessary, but it is better than having an incorrect mapping without enough major versions.
We assume that if the version is not bumped, the minor version should be incremented.

2.3.1 is the first "stable" release, which maps to 1.0.0 in semver. In accordance with 0.x versions in semver, we actually bump the minor version for breaking changes (new protocol) and bump the patch version for backwards-compatible changes.

2.0.1 (proto 105, cube 223) = 0.1.0 semver = 2.0.1.0
2.0.2 (proto 105, cube 223) = 0.1.1 semver = 2.0.1.1
2.1.0 (proto 2103, cube 2010) = 0.2.0 semver = 2.0.2.0
2.1.1 (proto 2103, cube 2011) = 0.2.1 semver = 2.0.2.1
2.1.2 (proto 2105, cube 2012) = 0.3.0 semver = 2.0.3.0
2.1.3 (proto 2106, cube 2013) = 0.4.0 semver = 2.0.4.0
2.1.3b (proto 2108, cube 2200) = 0.5.0 semver = 2.0.5.0
2.1.3b+ (proto 2109, cube 2200) = 0.6.0 semver = 2.0.6.0
2.1.4 (proto 2112, cube 2140) = 0.7.0 semver = 2.0.7.0
2.2.0 (proto 2113, cube 2200) = 0.8.0 semver = 2.0.8.0
2.2.1 (proto 100, cube 221) = 0.9.0 semver = 2.0.9.0
2.2.2 (proto 102, cube 221) = 0.10.0 semver = 2.0.10.0
2.2.2b (proto 102, cube 221) = 0.10.1 semver = 2.0.10.1
2.2.3 (proto 104, cube 223) = 0.11.0 semver = 2.0.11.0
2.3.0 (proto 106, cube 230) = 0.12.0 semver = 2.0.12.0
2.3.1 (proto 108, cube 231) = 1.0.0 semver = 2.1.0.0
2.3.2 (proto 110, cube 232) = 2.0.0 semver = 2.2.0.0
2.3.3 (proto 112, cube 20303) = 3.0.0 semver = 2.3.0.0
2.3.4 (proto 114, cube 20304) = 4.0.0 semver = 2.4.0.0
2.4.0 (proto 116, cube 20400) = 5.0.0 semver = 2.5.0.0
2.4.1 (proto 118, cube 20401) = 6.0.0 semver = 2.6.0.0
2.5.0 (proto 120, cube 20500) = 7.0.0 semver = 2.7.0.0
2.5.1 (proto 124, cube 20501) = 8.0.0 semver = 2.8.0.0
2.5.2 (proto 126, cube 20502) = 9.0.0 semver = 2.9.0.0
2.5.3 (proto 126, cube 20503) = 9.1.0 semver = 2.9.1.0
2.5.4 (proto 128, cube 20504) = 10.0.0 semver = 2.10.0.0
2.5.5 (proto 130, cube 20505) = 11.0.0 semver = 2.11.0.0
2.5.6 (proto 132, cube 20506) = 12.0.0 semver = 2.12.0.0
2.5.7 (proto 134, cube 20507) = 13.0.0 semver = 2.13.0.0
2.5.8 (proto 135, cube 20508) = 14.0.0 semver = 2.14.0.0
2.5.9 (proto 135, cube 20509) = 14.1.0 semver = 2.14.1.0
2.6.0 (proto 136, cube 20600) = 15.0.0 semver = 2.15.0.0
2.6.1 (proto 137, cube 20601) = 16.0.0 semver = 2.16.0.0
2.6.2 (proto 138, cube 20602) = 17.0.0 semver = 2.17.0.0
2.6.3 (proto 140, cube 20603) = 18.0.0 semver = 2.18.0.0
2.7.0 (proto 140, cube 20700) = 18.1.0 semver = 2.18.1.0
2.7.1 2.18.2 (proto 140, cube 20701 180200) = 18.2.0 semver = 2.18.2.0

Best regards,
Victor
//victorz.ca
Code:
Your antithesis compares favorably with any high magnitude of pwnage. (-you > |p|, you < -|p|)
My antithesis compares favorably with _that of_ any high magnitude of pwnage. (|-me| > |-p|, |me| > |p|)
Post Reply Quote this message in a reply


Forum Jump: