Poll: What should we do about it You do not have permission to vote in this poll. |
|||
Leave it as is | 0 | 0% | |
Completely remove it | 3 | 42.86% | |
Have it be the same just on interval, 3 sec | 0 | 0% | |
Have it be the same just on interval, 5 sec | 2 | 28.57% | |
Have it be the same just on interval, 10 sec | 0 | 0% | |
Have it be the same just on interval, 15 sec | 0 | 0% | |
Have it just on radar constant update | 0 | 0% | |
Have it just on radar 5 second update | 1 | 14.29% | |
Have it just on radar 10 second update | 1 | 14.29% | |
Have it just on radar 15 second update. | 0 | 0% | |
Total | 7 vote(s) | 100% |
* You voted for this item. | [Show Results] |
The "kill" indicator for flag
|
2014-08-05, 01:16 PM
|
|||
|
|||
RE: The "kill" indicator for flag
@DeltaStrikeOp, Call of Duty also uses 5 seconds. But because our maps are smaller and ACR is more fast-paced, we might even want to use 4 seconds.
Best regards,
Victor //victorz.ca Code: Your antithesis compares favorably with any high magnitude of pwnage. (-you > |p|, you < -|p|) |
|||
« Next Oldest | Next Newest »
|